OUR CHARITY FOUNDATION FINANCIAL INFORMATION
| G-FOR KIDS CHARITY EFFORTS BY YEAR | AMOUNT RAISED | |||
|---|---|---|---|---|
| 1 | BOYS AND GIRLS CLUB | $20000 | ||
| 2 | READ FOR LIFE | $5000 | ||
| 3 | VISALIA P.A.L. | $5000 | ||
| 4 | HAPPY TRAILS RIDING ACADEMY | $5000 | ||
| 5 | FRIENDS OF TULARE COUNTY | $2000 | ||
| G-FOR KIDS CHARITY EFFORTS BY YEAR | AMOUNT RAISED | |||
|---|---|---|---|---|
| 1 | BOYS AND GIRLS CLUB | $20000 | ||
| 2 | READ FOR LIFE | $5000 | ||
| 3 | VISALIA P.A.L. | $5000 | ||
| 4 | HAPPY TRAILS RIDING ACADEMY | $5000 | ||
| 5 | FRIENDS OF TULARE COUNTY | $2000 | ||
Help the children in our community

